Positive-displacement rotary gas meters, DN32 to DN100, PN16. RABO Code, flow range (Qmin–Qmax) and body length for every variant in the RABO series. We currently stock and supply the RABO G40 DN50 CLASS150 — enquire for other sizes in this range.
| RABO Code | Description | Body Length |
|---|---|---|
| DN32 | ||
| RABODN32G16 | DN32Honeywell Elster Rotary Gas Meter · Qmin 1.3 m³/h · Qmax 25 m³/h · PN16 | 171 mm |
| RABODN32G25 | DN32Honeywell Elster Rotary Gas Meter · Qmin 2 m³/h · Qmax 40 m³/h · PN16 | 171 mm |
| RABODN32G40 | DN32Honeywell Elster Rotary Gas Meter · Qmin 3 m³/h · Qmax 65 m³/h · PN16 | 171 mm |
| RABODN32G65 | DN32Honeywell Elster Rotary Gas Meter · Qmin 5 m³/h · Qmax 100 m³/h · PN16 | 171 mm |
| DN40 | ||
| RABODN40G16 | DN40Honeywell Elster Rotary Gas Meter · Qmin 1.3 m³/h · Qmax 25 m³/h · PN16 | 171 mm |
| RABODN40G25 | DN40Honeywell Elster Rotary Gas Meter · Qmin 2 m³/h · Qmax 40 m³/h · PN16 | 171 mm |
| RABODN40G40 | DN40Honeywell Elster Rotary Gas Meter · Qmin 3 m³/h · Qmax 65 m³/h · PN16 | 171 mm |
| RABODN40G65 | DN40Honeywell Elster Rotary Gas Meter · Qmin 5 m³/h · Qmax 100 m³/h · PN16 | 171 mm |
| DN50 | ||
| RABODN50G16 | DN50Honeywell Elster Rotary Gas Meter · Qmin 1.3 m³/h · Qmax 25 m³/h · PN16 | 171 mm |
| RABODN50G25 | DN50Honeywell Elster Rotary Gas Meter · Qmin 2 m³/h · Qmax 40 m³/h · PN16 | 171 mm |
| RABODN50G40 | DN50Honeywell Elster Rotary Gas Meter · Qmin 3 m³/h* · Qmax 65 m³/h · PN16 | 171 mm |
| RABODN50G65 | DN50Honeywell Elster Rotary Gas Meter · Qmin 5 m³/h · Qmax 100 m³/h · PN16 | 171 mm |
| RABODN50G100 | DN50Honeywell Elster Rotary Gas Meter · Qmin 8 m³/h · Qmax 160 m³/h · PN16 | 171 mm |
| DN80 | ||
| RABODN80G100 | DN80Honeywell Elster Rotary Gas Meter · Qmin 8 m³/h · Qmax 160 m³/h · PN16 | 171 mm |
| RABODN80G160 | DN80Honeywell Elster Rotary Gas Meter · Qmin 13 m³/h · Qmax 250 m³/h · PN16 | 241 mm |
| RABODN80G250 | DN80Honeywell Elster Rotary Gas Meter · Qmin 20 m³/h · Qmax 400 m³/h · PN16 | 241 mm |
| DN100 | ||
| RABODN100G160 | DN100Honeywell Elster Rotary Gas Meter · Qmin 13 m³/h · Qmax 250 m³/h · PN16 | 241 mm |
* Chart figures are generic reference values for the RABO series. For the RABODN50G40 (RABO G40 DN50 CLASS150) unit we actually stock and supply, the nameplate-verified minimum flow rate is Qmin 0.32 m³/h — see the RABO G40 DN50 product page for the full, nameplate-confirmed specifications of the unit supplied.
We represent the sales & service of these manufacturers across our territories.